HOG:E0802402.2a.2a.1b with 1 members (prefoldin subunit)

Eukaryota / Sar / Alveolata / Intramacronucleata / Oligohymenophorea / Paramecium
Completeness score: 0.33
Select a TabArrow

This HOG has 105 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0802402.3b 121 537 prefoldin subunit
2 HOG:E0802402.3b.7b.3b.3a 102 304 prefoldin subunit
3 HOG:E0802402.3b.7b.3b.3a.11b.2a 68 78 prefoldin subunit
4 HOG:E0802402 51 778 prefoldin subunit
5 HOG:E0802402.3b.7b.3b.3a.11b.1b 34 47 prefoldin subunit
6 HOG:E0802402.3b.7b.3b.3a.11b 17 159 prefoldin subunit
7 HOG:E0802402.2a 13 31 prefoldin subunit
8 HOG:E0802402.2c.6a 11 15 prefoldin subunit
9 HOG:E0802402.1b 11 13 prefoldin subunit
10 HOG:E0802402.3b.7b.3b.3a.6b 10 10 prefoldin subunit
11 HOG:E0802402.18a 7 8 prefoldin subunit
12 HOG:E0802402.3b.7b.3b.3a.11b.2a.5b 5 5 prefoldin subunit
13 HOG:E0802402.3b.7b.3b 5 310 prefoldin subunit
14 HOG:E0802402.18b 5 7 prefoldin subunit
15 HOG:E0802402.17b 5 5 prefoldin subunit
16 HOG:E0802402.17a 5 10 prefoldin subunit
17 HOG:E0802402.2a.2a 4 10 prefoldin subunit
18 HOG:E0802402.3b.7b.3b.3a.5b 2 2 prefoldin subunit
19 HOG:E0802402.3b.7b.3b.3a.11b.1b.3a 2 2 prefoldin subunit
20 HOG:E0802402.3b.7b.3b.3a.11b.1a 2 2 prefoldin subunit
21 HOG:E0802402.3b.7b.3b.3a.11a 2 2 prefoldin subunit
22 HOG:E0802402.26b 2 4 prefoldin subunit
23 HOG:E0802402.9b 1 1 prefoldin subunit
24 HOG:E0802402.9a 1 1 prefoldin subunit
25 HOG:E0802402.8a 1 1 prefoldin subunit
Showing 1 to 25 of 105 rows rows per page